Offering Quality Used Cars and Arranging Competitive Finance Deals to Suit All Whatever Your Budget And Credit Status
Click to enlarge
HONDA Accord 2.2 i-CTDi Sport
- Year/Reg:
- 2007 (07)
- Mileage:
- 109,300
- Engine size:
- 2.2L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Blue
5 Doors, Manual, Estate, Diesel, 109,300 miles, Metallic Blue. Recent New Clutch and Dual Mass Fly Wheel Fitted, Alloy wheels, Navigation system, Air conditioning, Radio/CD, Electric windows, Electric mirrors, Remote locking, ABS, Driver airbag, Passenger airbag, Side airbags. Insurance Group:12, Please see our website for our Full Range, Full Dealer Facilities Available. £4,990
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 2204 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 155 g/km |
| Insurance group | 12 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 90,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 36.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 57.6 mpg |
| Fuel consumption (combined) | 47.9 mpg |
| 0 - 62 mph | 9.3 seconds |
| Top speed | 122 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 140 bhp |
| Engine torque | 251 lbs/ft |
Dimensions
| Height | 1495 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4750 mm |
| Wheelbase | 2720 mm |
| Width | 1760 mm |
| Width including mirrors | 2018 mm |
| Fuel tank capacity | 65 litres |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | 1707 litres |
| Luggage capacity (seats up) | 626 litres |
| Max loading weight | No details available |
| Max roof load | 80 kg |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1602 kg |
| Turning circle (kerb to kerb) | 11 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket in rear of vehicle | Automatic headlights |
| 60/40 split/folding 2nd row of seats | Blue half shaded windscreen |
| Boot light | Body colour bumpers |
| Dashboard illumination control | Body colour electric/heated door mirrors |
| Driver seat height adjust | Chrome door handles |
| Driver's lumbar support | Chrome exhaust tailpipe |
| Drivers footrest | Chrome window surround |
| Dual illuminated vanity mirrors with cover | Door mirror integrated indicators |
| Dual zone climate control | Front and rear electric windows |
| Front and rear ashtrays | Front fog lights |
| Front and rear head restraints | Internally adjust headlights |
| Front power socket | Power tailgate |
| Front reading/map/welcome lights | Rear screen aerial |
| Front sliding armrest | Roof rails |
| Illuminated ignition switch | Tinted heat absorbing glass |
| Isofix child seat attachment | Solid paint |
| Lockable glovebox | Tyre repair kit |
| Passenger seat back pocket | 16" alloy wheels |
| Pollen filter | |
| Rear centre armrest | |
| Rear centre head restraint | |
| Rear cupholders | |
| Rear interior welcome light | |
| Sports fabric upholstery | |
| Sunglasses storage | |
| Tie down hooks in luggage area | |
| Tilt/telescopic adjust steering wheel | |
| Front and rear speakers | |
| Radio/CD | |
| Tweeters | |
| Audible lights on warning | |
| Cruise control | |
| Digital clock | |
| Electric power steering | |
| External temperature gauge | |
| Fuel filler release | |
| Multi function computer | |
| Trip computer |
Safety
| 5 x 3 point seatbelts |
| ABS/EBD |
| Dual front SRS airbags |
| Dual side SRS airbags |
| Emergency brake assist |
| Front and rear dual curtain SRS airbags |
| Front seatbelt pretensioners |
| Height adjustable front seatbelts |
| Two tone horn |
| Deadlocks |
| ECU immobiliser |
| Locking wheel nuts |
| Perimeter alarm |
| Remote keyless entry |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£5,490
-
£3,990
-
£3,990
-
£3,990
-
£6,990
-
£6,990
- Tel:
- 01384 412066
- Email:
- sales@audenshaws.co.uk
- Address:
-
Halesowen Road
Netherton
Dudley
West Midlands
DY2 9NT
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:30 |
| Sunday | 11:00 - 15:00 |




![CITROEN C4 PICASSO Estate 1.6HDI 16V SX 5DR [5 SEAT]](http://images.audenshaws.co.uk/vehicles/citroen-c4-picasso-estate-1-6hdi-16v-sx-5dr-5-seat-2006962665-200x150.jpg)




