Offering Quality Used Cars and Arranging Competitive Finance Deals to Suit All Whatever Your Budget And Credit Status
Click to enlarge
BMW 320d SE
- Year/Reg:
- 2005 (55)
- Mileage:
- 89,250
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Blue
5 Doors, Manual, Estate, Diesel, 89,250 miles, Metallic Blue. Alloy wheels, Air conditioning, Radio/CD, Radio/Cassette, Central locking, ABS, Driver airbag, Passenger airbag, Side airbags, Immobiliser, Cruise control, Front armrest, Rear headrests, Folding rear seats, Audio remote control, Front fog lights, Rear electric windows, Service indicator, Reverse parking aid, Body coloured bumpers, Cloth seat trim, Drivers airbag, Electric door mirrors, Front electric windows, Front head restraints, Heated door mirrors, Isofix child seat anchor points, PAS, Remote central locking, Steering wheel rake adjustment, Steering wheel reach adjustment, Rear wiper, Solid Paint, Height adjustable drivers seat, Trip computer. Insurance Group:14, Please see our website for our Full Range, Full Dealer Facilities Available. £7,990
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1995 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 158 g/km |
| Insurance group | 14 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 34.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 61.4 mpg |
| Fuel consumption (combined) | 47.9 mpg |
| 0 - 62 mph | 8.6 seconds |
| Top speed | 139 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 163 bhp |
| Engine torque | 251 lbs/ft |
Dimensions
| Height | 1418 mm |
|---|---|
| Height inclusive of roof rails | 1450 mm |
| Length | 4520 mm |
| Wheelbase | 2760 mm |
| Width | 1817 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 61 litres |
| Gross vehicle weight | 2045 kg |
| Luggage capacity (seats down) | 1385 litres |
| Luggage capacity (seats up) | 460 litres |
| Max loading weight | 540 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1505 kg |
| Turning circle (kerb to kerb) | 11 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 1/3 to 2/3 split folding rear seats | 2 speed adjustable intermittent wipers with wash/wipe function |
| 12V power point in luggage area | Automatic headlight beam throw control |
| 2 x folding cupholders in instrument panel above glovebox | Body colour bumpers |
| 3 foldable rear head restraints | Body colour door handles |
| 4 foldable grab handles - rear with clothes hook | Body colour electric adjustable door mirrors |
| 4 lashing points to secure luggage | Body colour roof mouldings |
| Automatic air con / air recirculation + active carbon filter | Brake force display |
| Automatic interior light soft on/soft off system | Coming home function |
| Chrome plated door sill finishers with BMW designation | Electric front and rear windows with one touch/convenient open/close function |
| Driver's sunglasses/spectacles holder | Electrochromic automatic anti-dazzle rear view mirror |
| Front and rear door armrests | Front fog lights |
| Glovebox light | Front ornamental grille with black kidney bars and chrome bezel |
| Height adjustable front headrests | Green tinted heat insulating glass |
| Indirect front interior illumination - soft-light function | Heated door mirrors |
| Isofix system on outer rear seats | Heated rear window with automatic switch off |
| Leather gear knob | Heated windscreen washer jets |
| Leather handbrake grip | High level third brake light |
| Load area cover | Independent opening for tailgate window |
| Lockable glovebox | Integral rear window aerial |
| Luggage compartment lighting | Rear window wash/wipe |
| Multifunction steering wheel with audio controls | Roof rails |
| Reach + rake adjustable steering column | Black side frame strips |
| Rear centre armrest with cupholders | Black window recess finisher |
| Rear storage compartment in multifunction centre console with sliding cover | Manual folding door mirrors |
| Socket for torch/handlamp integrated in glovebox | Solid paint |
| Storage compartments in doors | Run-flat tyres |
| Sun visors with mirrors | 16" double spoke 156 alloy wheels + anti-theft wheel bolts |
| Through load system with storage compartment | |
| Toolkit located in luggage compartment | |
| Umbrella holder straps on interior sill | |
| 3 spoke leather steering wheel | |
| Fluid cloth upholstery | |
| Folding front centre armrest + storage | |
| Manual adjustable height/backrest/length front seats | |
| Auxillary socket for external MP3 player | |
| BMW Business radio with single CD player | |
| 'Lights On' warning buzzer | |
| Brake pad wear indicator warning light | |
| Cruise control | |
| Digital clock | |
| Door/boot open warning light | |
| On board computer | |
| Operation warning of all exterior lights | |
| Outside temperature display with ice warning | |
| Power Steering | |
| Push button starter | |
| Run flat tyre indicator | |
| Service interval indicator | |
| Rear parking distance control | |
| Titanium matt interior trim |
Safety
| 'Childproof' rear door locks |
| ABS |
| Cornering brake control |
| Driver/Front Passenger airbags |
| Driver/front passenger side airbags |
| Dynamic brake control |
| Dynamic Traction Control - DTC |
| Front and rear head airbags |
| Front seatbelts+load limiter and pretensioner |
| Occupancy sensor for passenger seat |
| Outer rear seatbelt pretensioners |
| Three 3 point rear seatbelts |
| Twin horns |
| Warning triangle and first aid kit |
| Automatic drive away locking facility |
| Central locking fuel filler cap |
| Centre lock switch |
| Electronic immobiliser |
| Radio frequency remote central locking |
| Remote control alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£7,490
-
£6,990
-
£6,990
-
£7,990
-
£7,990
-
£6,990
- Tel:
- 01384 412066
- Email:
- sales@audenshaws.co.uk
- Address:
-
Halesowen Road
Netherton
Dudley
West Midlands
DY2 9NT
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:30 |
| Sunday | 11:00 - 15:00 |









